SLV Regional Airport
Location
| FAA Identifier: | ALS |
| Lat/Long: | 37-26-05.7000N / 105-51-59.6000W 37-26.095000N / 105-51.993333W 37.4349167 / -105.8665556 (estimated) |
| Elevation: | 7539 ft. / 2297.9 m (surveyed) |
| Variation: | 09E (2010) |
| From city: | 2 miles S of ALAMOSA, CO |
| Time zone: | UTC -7 (UTC -6 during Daylight Saving Time) |
| Zip code: | 81101 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 03/1941 |
| Sectional chart: | DENVER |
| Control tower: | no |
| ARTCC: | DENVER CENTER |
| FSS: | DENVER FLIGHT SERVICE STATION |
| NOTAMs facility: | ALS (NOTAM-D service available) |
| Attendance: | DAYLIGHT HOURS |
| Wind indicator: | lighted |
| Segmented circle: | yes |
| Lights: | DUSK-DAWN ACTVT HIRL RY 02/20, MALSR RY 02, PAPI RY 02, REIL RY 20, AND VASI RY 20 - CTAF. |
| Beacon: | white-green (lighted land airport) |
| Fire and rescue: | ARFF index A |
| Airline operations: | PPR FOR ACR OPNS WITH MORE THAN 30 PSGR SEATS CALL AMGR 719-580-6444. |
Airport Communications
| CTAF/UNICOM: | 122.8 |
| WX ASOS: | 135.175 (719-589-5669) |
- APCH/DEP SERVICE PRVDD BY DENVER ARTCC ON FREQS 128.375/379.95 (ALAMOSA RCAG).
Nearby radio navigation aids
| VOR radial/distance | VOR name | Freq | Var | ||||
|---|---|---|---|---|---|---|---|
| ALSr322/5.7 | ALAMOSA VORTAC | 113.90 | 13E |
Airport Services
| Fuel available: | 100LL JET-A |
| Parking: | hangars and tiedowns |
| Airframe service: | MAJOR |
| Powerplant service: | MAJOR |
| Bottled oxygen: | HIGH/LOW |
| Bulk oxygen: | NONE |
Runway Information
Runway 2/20
| Dimensions: | 8519 x 100 ft. / 2597 x 30 m | ||||||
| Surface: | asphalt/grooved, in good condition | ||||||
| Weight bearing capacity: |
|
||||||
| Runway edge lights: | high intensity | ||||||
| RUNWAY 2 | RUNWAY 20 | ||||||
| Latitude: | 37-25.510990N | 37-26.703985N | |||||
| Longitude: | 105-52.535780W | 105-51.609288W | |||||
| Elevation: | 7539.2 ft. | 7539.1 ft. | |||||
| Gradient: | 0.1% | 0.1% | |||||
| Traffic pattern: | left | left | |||||
| Runway heading: | 023 magnetic, 032 true | 203 magnetic, 212 true | |||||
| Declared distances: | TORA:8519 TODA:8519 ASDA:8519 LDA:8519 | TORA:8519 TODA:8519 ASDA:8519 LDA:8519 | |||||
| Markings: | precision, in fair condition | precision, in fair condition | |||||
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-box VASI on left (3.00 degrees glide path) | |||||
| Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | ||||||
| Runway end identifier lights: | yes | ||||||
| Touchdown point: | yes, no lights | yes, no lights | |||||
| Instrument approach: | ILS | ||||||
| Obstructions: | none | 36 ft. tree, 1800 ft. from runway, 400 ft. right of centerline, 44:1 slope to clear | |||||
Runway 6/24
| Dimensions: | 3200 x 100 ft. / 975 x 30 m | ||
| Surface: | dirt, in fair condition | ||
| Runway edge markings: | RWY ENDS MARKED WITH STRIP MARKERS. | ||
| Operational restrictions: | FOR LGT ACFT ONLY. | ||
| RUNWAY 6 | RUNWAY 24 | ||
| Latitude: | 37-25.997563N | 37-26.128172N | |
| Longitude: | 105-52.103225W | 105-51.462835W | |
| Gradient: | 0.1% | 0.1% | |
| Traffic pattern: | left | left | |
| Runway heading: | 067 magnetic, 076 true | 247 magnetic, 256 true | |
| Declared distances: | TORA:3200 TODA:3200 ASDA:3200 LDA:3200 | TORA:3200 TODA:3200 ASDA:3200 LDA:3200 | |
Airport Ownership and Management from official FAA records
| Ownership: | Publicly-owned |
| Owner: | CITY AND CO OF ALAMOSA PO BOX 328 ALAMOSA, CO 81101 Phone 719-589-4848 |
| Manager: | CAROL OSBORN PO BOX 328 ALAMOSA, CO 81101 Phone 719-589-4848 |
Airport Operational Statistics
|
|
|||||||||||||||||||||||||||||
Additional Remarks
| - | 893 FT PAVED BLASTPAD RY 20. |
.



